Bathrooms5 | Bedrooms4 |
Property TypeSingle Family | Built in2008 |
Look no further! Absolutely breathtaking 4 Bed, 5 bath home on a premium lot w/incredible curb appeal in Morgan's Grant. Spectacular finishes and features, over 3200 sq ft + finished basement. Bright open concept offers Den w/built-in cabinetry. Liv rm with double sided gas fireplace. Fam rm with wall to wall glass sliding doors open to the deck. Amazing kitchen w/extended island & quartz countertop. Eating area w/built-in seating. Open to above din rm w/floor to ceiling wall panelling. Extended laundry opens to the oversized garage. Hardwood throughout the main level with curved staircase. Primary bed retreat w/4pc en-suite & walk in closet. 3 additional bedrms, 1 w/walk-in closet & 3pc-ensuite. Fully finished bsmt offers rec room w/gas fireplace, wet bar, Theatre rm & 2pc bath. Oasis backyard incl landscaping, above ground pool, lounging deck, patio & pergola. Wonderful community close to walking trails, beautiful parks, transit & amenities. 24 HOURS IRREVOCABLE ON ALL OFFERS. (id:44999) Please visit : Multimedia link for more photos and information |
Amenities NearbyGolf Nearby, Public Transit, Recreation Nearby | Community FeaturesFamily Oriented |
EasementRight of way | OwnershipFreehold |
Parking Spaces4 | PoolAbove ground pool |
StructureDeck | TransactionFor sale |
Zoning DescriptionResidential |
Bedrooms Main level4 | Bedrooms Lower level0 |
AppliancesRefrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Alarm System | Basement DevelopmentFinished |
BasementFull (Finished) | Constructed Date2008 |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishStone, Brick, Siding | Fireplace PresentYes |
Fireplace Total2 | FixtureDrapes/Window coverings |
FlooringWall-to-wall carpet, Hardwood, Tile | FoundationPoured Concrete |
Bathrooms (Half)2 | Bathrooms (Total)5 |
Heating FuelNatural gas | HeatingForced air |
Storeys Total2 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage36 ft | AmenitiesGolf Nearby, Public Transit, Recreation Nearby |
FenceFenced yard | SewerMunicipal sewage system |
Size Irregular35.96 ft X 0 ft (Irregular Lot) |
Level | Type | Dimensions |
---|---|---|
Second level | Laundry room | 20'4" x 5'8" |
Second level | Primary Bedroom | 20'8" x 19'4" |
Second level | 4pc Bathroom | Measurements not available |
Second level | Other | Measurements not available |
Second level | Bedroom | 16'7" x 11' |
Second level | 3pc Ensuite bath | Measurements not available |
Second level | Other | Measurements not available |
Second level | Bedroom | 14'5" x 11' |
Second level | Bedroom | 12'5" x 12' |
Second level | Full bathroom | Measurements not available |
Lower level | Recreation room | 37'8" x 15'4" |
Lower level | Media | 18'2" x 12'8" |
Lower level | 2pc Bathroom | Measurements not available |
Lower level | Utility room | Measurements not available |
Main level | Living room | 16'7" x 14'6" |
Main level | Dining room | 13' x 12'5" |
Main level | Den | 13' x 10' |
Main level | Family room | 16'1" x 15'2" |
Main level | Kitchen | 19'8" x 12'5" |
Main level | Eating area | Measurements not available |
Main level | 2pc Bathroom | Measurements not available |
Powered by SoldPress.